Products
Flexible Couplings
Personalized
service
Large
inventory
Fast
shipping
Precise
measures
Our Products
Flexible Couplings
The flexible sizes of Preper couplings ensure seals on virtually all pipe materials: plastic, asbestos cement, concrete, steel, copper and cast iron. They make it quick and easy to connect pipes of the same or different sizes and materials.
Like all Preper flexible couplings, their grade 304 stainless steel clamps are resistant to corrosion and rust.
Our team ensures delivery in less than twenty-four hours of in-stock items. For specific needs, find out more about our custom design service.
Name | Code | Measure A | Measure B |
---|---|---|---|
Sandstone | 01-44 | 5,00 po (127mm) | 5,00 po (127mm) |
Sandstone | 01-54 | 6,38 po (162mm) | 5,00 po (127mm) |
Sandstone | 01-55 | 6,38 po (162mm) | 6,38 po (162mm) |
Sandstone | 01-64 | 7,40 po (188mm) | 5,00 po (127mm) |
Sandstone | 01-65 | 7,40 po (188mm) | 6,38 po (162mm) |
Sandstone | 01-66 | 7,40 po (188mm) | 7,40 po (188mm) |
Sandstone | 01-86 | 9,65 po (245mm) | 7,40 po (188mm) |
Sandstone | 01-88 | 9,65 po (245mm) | 9,65 po (245mm) |
Sandstone | 01-108 | 11,60 po (295mm) | 9,65 po (245mm) |
Sandstone | 01-1010 | 11,60 po (295mm) | 11,60 po (295mm) |
Sandstone | 01-1210 | 14,38 po (365mm) | 11,60 po (295mm) |
Sandstone | 01-1212 | 14,38 po (365mm) | 14,38 po (365mm) |
Sandstone | 01-1512 | 17,85 po (453mm) | 14,38 po (365mm) |
Sandstone | 01-1515 | 17,85 po (453mm) | 17,85 po (453mm) |
Sandstone to plastic | 02-43 | 5,00 po (127mm) | 3,38 po (86mm) |
Sandstone to plastic | 02-44 | 5,00 po (127mm) | 4,38 po (111mm) |
Sandstone to plastic | 02-54 | 6,38 po (162mm) | 4,38 po (111mm) |
Sandstone to plastic | 02-55 | 6,38 po (162mm) | 5,80 po (147mm) |
Sandstone to plastic | 02-64 | 7,40 po (188mm) | 4,38 po (111mm) |
Sandstone to plastic | 02-65 | 7,40 po (188mm) | 5,80 po (147mm) |
Sandstone to plastic | 02-66 | 7,40 po (188mm) | 6,38 po (162mm) |
Sandstone to plastic | 02-86 | 9,65 po (245mm) | 6,38 po (162mm) |
Sandstone to plastic | 02-88 | 9,65 po (245mm) | 8,50 po (216mm) |
Sandstone to plastic | 02-108 | 11,60 po (295mm) | 8,50 po (216mm) |
Sandstone to plastic | 02-1010 | 11,60 po (295mm) | 10,50 po (267mm) |
Sandstone to plastic | 02-1210 | 14,38 po (365mm) | 10,50 po (267mm) |
Sandstone to plastic | 02-1212 | 14,38 po (365mm) | 12,50 po (320mm) |
Sandstone to plastic | 02-1512 | 17,85 po (453mm) | 12,50 po (320mm) |
Sandstone to plastic | 02-1515 | 17,85 po (453mm) | 15,60 po (396mm) |
Sandstone to asbestos | 03-44 | 5,00 po (127mm) | 5,00 po (127mm) |
Sandstone to asbestos | 03-54 | 6,38 po (162mm) | 5,00 po (127mm) |
Sandstone to asbestos | 03-55 | 6,38 po (162mm) | 5,80 po (147mm) |
Sandstone to asbestos | 03-64 | 7,40 po (188mm) | 5,00 po (127mm) |
Sandstone to asbestos | 03-65 | 7,40 po (188mm) | 5,80 po (147mm) |
Sandstone to asbestos | 03-66 | 7,40 po (188mm) | 7,05 po (179mm) |
Sandstone to asbestos | 03-85 | 9,65 po (245mm) | 5,80 po (147mm) |
Sandstone to asbestos | 03-86 | 9,65 po (245mm) | 7,05 po (179mm) |
Sandstone to asbestos | 03-88 | 9,65 po (245mm) | 9,15 po (233mm) |
Sandstone to asbestos | 03-108 | 11,60 po (295mm) | 9,15 po (233mm) |
Sandstone to asbestos | 03-1010 | 9,15 po (233mm) | 11,60 po (295mm) |
Sandstone to asbestos | 03-1210 | 14,38 po (365mm) | 11,60 po (295mm) |
Sandstone to asbestos | 03-1212 | 14,38 po (365mm) | 13,25 po (338mm) |
Sandstone to asbestos | 03-1512 | 17,85 po (453mm) | 13,25 po (338mm) |
Concrete to concrete | 04-44 | 5,65 po (144mm) | 5,65 po (144mm) |
Concrete to concrete | 04-64 | 7,80 po (198mm) | 5,65 po (144mm) |
Concrete to concrete | 04-66 | 7,80 po (198mm) | 7,80 po (198mm) |
Concrete to concrete | 04-86 | 10,25 po (260mm) | 7,80 po (198mm) |
Concrete to concrete | 04-88 | 10,25 po (260mm) | 10,25 po (260mm) |
Concrete to concrete | 04-108 | 13,00 po (330mm) | 10,25 po (260mm) |
Concrete to concrete | 04-1010 | 13,00 po (330mm) | 13,00 po (330mm) |
Concrete to concrete | 04-1210 | 15,40 po (391mm) | 13,00 po (330mm) |
Concrete to concrete | 04-1212 | 15,40 po (391mm) | 15,40 po (391mm) |
Concrete to plastic | 06-43 | 7,80 po (198mm) | 3,38 po (86mm) |
Concrete to plastic | 06-44 | 7,80 po (198mm) | 4,38 po (111mm) |
Concrete to plastic | 06-64 | 7,80 po (198mm) | 4,38 po (111mm) |
Concrete to plastic | 06-65 | 7,80 po (198mm) | 5,80 po (147mm) |
Concrete to plastic | 06-66 | 7,80 po (198mm) | 6,38 po (162mm) |
Concrete to plastic | 06-86 | 10,25 po (260mm) | 6,38 po (162mm) |
Concrete to plastic | 06-88 | 10,25 po (260mm) | 8,50 po (216mm) |
Concrete to plastic | 06-108 | 13,00 po (330mm) | 8,50 po (216mm) |
Concrete to plastic | 06-1010 | 13,00 po (330mm) | 10,50 po (267mm) |
Concrete to plastic | 06-1210 | 15,40 po (391mm) | 10,50 po (267mm) |
Concrete to plastic | 06-1212 | 15,40 po (391mm) | 12,60 po (320mm) |
Concrete to plastic | 06-1212M | 16,50 po (419mm) | 12,60 po (320mm) |
Concrete to plastic | 06-1512 | 19,75 po (500mm) | 12,60 po (320mm) |
Concrete to plastic | 06-1515 | 19,75 po (500mm) | 15,60 po (396mm) |
Cement asbestos to plastic | 51-43 | 5,00 po (127mm) | 3,38 po (86mm) |
Cement asbestos to plastic | 51-44 | 5,00 po (127mm) | 4,38 po (111mm) |
Cement asbestos to plastic | 51-54 | 5,80 po (147mm) | 4,38 po (111mm) |
Cement asbestos to plastic | 51-55 | 5,80 po (147mm) | 5,80 po (147mm) |
Cement asbestos to plastic | 51-64 | 7,05 po (179mm) | 4,38 po (111mm) |
Cement asbestos to plastic | 51-65 | 7,05 po (179mm) | 5,80 po (147mm) |
Cement asbestos to plastic | 51-66 | 7,05 po (179mm) | 6,38 po (162mm) |
Cement asbestos to plastic | 51-86 | 9,15 po (233mm) | 6,38 po (162mm) |
Cement asbestos to plastic | 51-88 | 9,15 po (233mm) | 8,50 po (216mm) |
Cement asbestos to plastic | 51-108 | 11,60 po (295mm) | 8,50 po (216mm) |
Cement asbestos to plastic | 51-1010 | 11,60 po (295mm) | 10,50 po (267mm) |
Cement asbestos to plastic | 51-1210 | 13,25 po (338mm) | 10,50 po (267mm) |
Cement asbestos to plastic | 51-1212 | 13,25 po (338mm) | 12,60 po (320mm) |
Cement asbestos to cement asbestos | 55-44 | 5,00 po (127mm) | 5,00 po (127mm) |
Cement asbestos to cement asbestos | 55-54 | 5,80 po (147mm) | 5,00 po (127mm) |
Cement asbestos to cement asbestos | 55-55 | 5,80 po (147mm) | 5,80 po (147mm) |
Cement asbestos to cement asbestos | 55-64 | 7,05 po (179mm) | 5,00 po (127mm) |
Cement asbestos to cement asbestos | 55-65 | 7,05 po (179mm) | 5,80 po (147mm) |
Cement asbestos to cement asbestos | 55-66 | 7,05 po (179mm) | 7,05 po (179mm) |
Cement asbestos to cement asbestos | 55-86 | 9,15 po (233mm) | 7,05 po (179mm) |
Cement asbestos to cement asbestos | 55-88 | 9,15 po (233mm) | 9,15 po (233mm) |
Cement asbestos to cement asbestos | 55-108 | 11,60 po (295mm) | 9,15 po (233mm) |
Cement asbestos to cement asbestos | 55-1010 | 11,60 po (295mm) | 11,60 po (295mm) |
Cement asbestos to cement asbestos | 55-1210 | 13,25 po (338mm) | 11,60 po (295mm) |
Cement asbestos to cement asbestos | 55-1212 | 13,25 po (338mm) | 13,25 po (338mm) |
Plastic to plastic | 56-125 | 1,65 po (40mm) | 1,65 po (40mm) |
Plastic to plastic | 56-150125 | 1,90 po (48mm) | 1,65 po (40mm) |
Plastic to plastic | 56-150 | 1,90 po (48mm) | 1,90 po (48mm) |
Plastic to plastic | 56-215 | 2,40 po (61mm) | 1,90 po (48mm) |
Plastic to plastic | 56-22 | 2,40 po (61mm) | 2,40 po (61mm) |
Plastic to plastic | 56-315 | 3,38 po (86mm) | 4,38 po (111mm) |
Plastic to plastic | 56-32 | 3,38 po (86mm) | 2,40 po (61mm) |
Plastic to plastic | 56-33 | 3,38 po (86mm) | 3,38 po (86mm) |
Plastic to plastic | 56-415 | 4,38 po (111mm) | 4,38 po (111mm) |
Plastic to plastic | 56-42 | 4,38 po (111mm) | 2,40 po (61mm) |
Plastic to plastic | 56-43 | 4,38 po (111mm) | 3,38 po (86mm) |
Plastic to plastic | 56-44 | 4,38 po (111mm) | 4,38 po (111mm) |
Plastic to plastic | 56-53 | 5,80 po (147mm) | 3,38 po (86mm) |
Plastic to plastic | 56-54 | 5,80 po (147mm) | 4,38 po (111mm) |
Plastic to plastic | 56-55 | 5,80 po (147mm) | 5,80 po (147mm) |
Plastic to plastic | 56-63 | 6,38 po (162mm) | 3,38 po (86mm) |
Plastic to plastic | 56-64 | 6,38 po (162mm) | 4,38 po (111mm) |
Plastic to plastic | 56-65 | 6,38 po (162mm) | 5,80 po (147mm) |
Plastic to plastic | 56-66 | 6,38 po (162mm) | 6,38 po (162mm) |
Plastic to plastic | 56-84 | 8,50 po (216mm) | 4,38 po (111mm) |
Plastic to plastic | 56-86 | 8,50 po (216mm) | 6,38 po (162mm) |
Plastic to plastic | 56-88 | 8,50 po (216mm) | 8,50 po (216mm) |
Plastic to plastic | 56-108 | 10,50 po (267mm) | 8,50 po (216mm) |
Plastic to plastic | 56-1010 | 10,50 po (267mm) | 10,50 po (267mm) |
Plastic to plastic | 56-1210 | 12,60 po (320mm) | 10,50 po (267mm) |
Plastic to plastic | 56-1212 | 12,60 po (320mm) | 12,60 po (320mm) |
Plastic to plastic | 56-1512 | 15,60 po (396mm) | 12,60 po (320mm) |
Plastic to plastic | 56-1515 | 15,60 po (396mm) | 15,60 po (396mm) |
You didn’t find what you were looking for?
Call our team to get custom moulded parts.
Contact
You need a solution fast?
Count on us.
Whether you need a standard or custom size product, you can count on our teams’ agility and efficiency. With Preper, it fits. It’s fast!